| Station | M | T | W | T | F | Transit time |
| London | x | x | x | x | x | 48 - 72h |
| Bristol | x | x | x | x | x | 48 - 72h |
| Birmingham | x | x | x | x | x | 48 - 72h |
| Manchester | x | x | x | x | x | 48 - 72h |
| Bradford | x | x | x | x | x | 48 - 72h |
| Leeds | x | x | x | x | x | 72 - 96h |
| Newcastle | x | x | x |
x | 72 - 96h | |
| Glasgow | x |
x |
x | 72 - 96h |
| Station | M | T | W | T | F | Transit time |
| Dublin | x | x | x | x | x | 72h |
| Cork | x | x | x | x | 96h | |
| Galway | x | x | x | 96h | ||
| Shannon | x | x | x | 96h | ||
| Limerick | x | x | x | 96h | ||
| Killarney |
x | x | x | 96h | ||
| Waterford | x | x | x | 96h | ||
| Sligo | x | x | x | 96h | ||
| Mayo | x | x | x | 96h | ||
| Belfast | x | x | x | x | x | 96h |
| Station | M | T | W | T | F | Transit time |
| Norway | x | x | x | x | x | 72-96h |
| Sweden | x | x | x | x | x | 48-72h |
| Finland | x | x | x | x | x | 96h |
| Denmark | x | x | x | x | x | 48 h |
Import Great Britain:
Mr Stefan Swora Mr Florian Bärschneider
Export Great Britain:
Mr Christian Schmidt Mr Martin Schumacher
Export / Import Ireland:
Mr Marco Linke Mrs Cassandra Hertzer
Import / Export Scandinavia
Mr Marco Linke Mrs Cassandra Hertzer